SOURCE: OpenSecrets.org, 2020-10-05
This page last modified: 2020-10-08 19:07:34 -0700 (PST)
Article by Lucia Geng.
The political contributions of the top 10 megadonors and their spouses comprise more than $342 million during the 2020 election cycle, with the vast majority of that -- almost $328 million -- going to outside groups that can accept unlimited amounts of cash.
These wealthy donors are helping push outside spending to record levels, already totaling nearly $1.5 billion with a month to go before Election Day. Outside spending consists of expenditures made by people or groups independently of, and not coordinated with, candidates' committees. This kind of election spending has exploded in the decade since the Supreme Court's Citizens United ruling.
More money from this cycle's top 10 donors is going to Republican committees than Democratic committees so far this cycle: nearly $203 million went to Republicans, while almost $139 million went to Democrats.
This cycle's top megadonors includes perennial super-spenders Sheldon Adelson and former Democratic presidential candidate Tom Steyer, as well as lesser-known donors who have boosted their contributions in recent years.
Richard Uihlein and Elizabeth Uihlein, the Midwestern founders of the shipping and packaging supplies giant Uline, are this cycle's top megadonors so far. They've contributed over $58 million to Republicans this cycle, the most they've given in a cycle. The Uihleins, dubbed the "most powerful conservative couple you've never heard of" by the New York Times, previously gave nearly $40 million in 2018.
Almost half of the Uihleins' $58 million went to Club for Growth Action, a conservative Super PAC that espouses values such as free enterprise and limited government. Richard Uihlein's $26.5 million in contributions comprise close to half of the money raised so far by Club for Growth Action, making it a "guardian angel" super PAC -- a type of committee that receives 40 percent to 100 percent of its money from a single wealthy individual.
The Uihleins also gave significant amounts -- $17.6 million and $5 million, respectively -- to Restoration PAC, a conservative super PAC that advocates for small government and individual freedom, and Americas PAC, a conservative super PAC that has historically made independent expenditures with the goal of winning the support of Black and Hispanic voters.
This cycle's top megadonors includes perennial super-spenders like the Adelsons and the Steyers, as well as lesser-known donors who have boosted their contributions in recent years.
Top Individual Contributors: All Federal Contributions, 2019-2020. | ||||||
Source: Who are the Biggest Donors?, captured 2020-10-08 from OpenSecrets.org. | ||||||
Rank | Contributor | Total Contributions | Total Hard Money | Total Outside Money | To Democrats | To Republicans |
1 | Richard & Elizabeth Uihlein Uline Inc Lake Forest, IL | $58,327,302 | $2,077,302 | $56,250,000 | $0 | $58,317,802 |
2 | Thomas & F. & Kathryn Ann Steyer Fahr LLC/Tom Steyer San Francisco, CA | $54,571,779 | $554,193 | $54,017,586 | $54,601,814 | $35 |
3 | Sheldon G. & Miriam O. Adelson Las Vegas Sands/Adelson Drug Clinic Las Vegas, NV | $53,474,600 | $2,474,600 | $51,000,000 | $0 | $53,464,600 |
4 | Timothy Mellon Retired Saratoga, WY | $40,080,755 | $75,200 | $40,005,555 | $2,800 | $40,077,955 |
5 | Stephen A. & Christine Schwarzman Blackstone Group New York, NY | $28,382,300 | $1,882,300 | $26,500,000 | $8,400 | $28,358,900 |
6 | S. Donald Sussman Paloma Partners Ft Lauderdale, FL | $23,267,800 | $2,577,800 | $20,690,000 | $23,252,200 | $5,600 |
7 | Jeffrey S. & Janine Yass Susquehanna International Group Haverford, PA | $23,231,700 | $133,700 | $23,098,000 | $0 | $22,712,700 |
8 | James H. & Marilyn H. Simons Renaissance Technologies/Simons Foundation New York, NY | $20,897,001 | $1,397,001 | $19,500,000 | $20,870,401 | $0 |
9 | Karla Jurvetson Karla Jurvetson MD Atlanta, GA | $20,886,513 | $2,534,137 | $18,352,376 | $20,741,423 | $0 |
10 | Michael R. Bloomberg City of New York, NY New York, NY | $19,303,605 | $842,084 | $18,461,521 | $19,303,605 | $0 |
Rank | Contributor | Total Contributions | Total Hard Money | Total Outside Money | To Democrats | To Republicans |
11 | Fred Eychaner Newsweb Corporation Chicago, IL | $12,900,100 | $900,100 | $12,000,000 | $12,900,100 | $0 |
12 | Deborah J. Simon Simon Youth Foundation Carmel, IN | $12,678,135 | $2,227,135 | $10,451,000 | $12,586,612 | $0 |
13 | Kelcy L. Warren Energy Transfer Partners Dallas, TX | $12,592,789 | $2,342,789 | $10,250,000 | $5,600 | $12,584,389 |
14 | Henry B. & Marsha Z. Laufer Renaissance Technologies Lantana, FL | $11,783,912 | $2,421,912 | $9,362,000 | $11,772,687 | $0 |
15 | J. Rupert Murdoch 21st Century Fox New York, NY | $11,483,794 | $2,573,794 | $8,910,000 | $3,751,100 | $1,000 |
16 | Joshua & Anita Bekenstein Bain Capital Wayland, MA | $11,312,387 | $3,962,387 | $7,350,000 | $11,303,987 | $8,400 |
17 | Charles R. & Helen O. Schwab Charles Schwab & Co San Francisco, CA | $10,952,600 | $3,452,600 | $7,500,000 | $0 | $10,932,600 |
18 | George M. & Judith Marcus Marcus & Millichap Palo Alto, CA | $10,919,100 | $919,100 | $10,000,000 | $10,909,100 | $0 |
19 | Bernard & Billi Wilma Marcus Marcus Foundation Atlanta, GA | $9,911,234 | $3,610,844 | $6,300,390 | $6,900 | $9,884,254 |
20 | Stephen Frank Jr. & Susan Z. Mandel Lone Pine Capital Greenwich, CT | $9,291,357 | $2,623,501 | $6,667,856 | $9,262,622 | $100 |
Rank | Contributor | Total Contributions | Total Hard Money | Total Outside Money | To Democrats | To Republicans |
21 | Warren Stephens Stephens Inc Little Rock, AR | $9,042,200 | $2,092,200 | $6,950,000 | $0 | $9,037,200 |
22 | Kenneth C. Griffin Citadel LLC Chicago, IL | $9,026,134 | $1,026,134 | $8,000,000 | $500 | $9,020,634 |
23 | Ronald M. & Nina J. Cameron Mountaire Corporation North Little Rock, AR | $8,930,851 | $1,405,851 | $7,525,000 | $5 | $8,908,046 |
24 | Geoff Palmer GH Palmer Associates Los Angeles, CA | $8,911,972 | $1,511,972 | $7,400,000 | $8 | $8,907,324 |
25 | Paul Singer Elliott Management New York, NY | $8,852,127 | $1,333,900 | $7,518,227 | $0 | $8,846,527 |
26 | George Soros Soros Fund Management New York, NY | $8,341,343 | $1,496,343 | $6,845,000 | $8,330,743 | $0 |
27 | Steve & Connie Ballmer Ballmer Group Bellevue, WA | $7,513,600 | $13,600 | $7,500,000 | $7,513,600 | $0 |
28 | Seth A. & Beth S. Klarman Baupost Group Chestnut Hill, MA | $6,803,500 | $2,103,500 | $4,700,000 | $6,575,500 | $14,000 |
29 | Reid Garrett Hoffman Mountain View, CA | $6,652,708 | $2,102,708 | $4,550,000 | $6,492,708 | $0 |
30 | Eli & Edythe Broad Broad Foundation Los Angeles, CA | $6,426,400 | $620,400 | $5,806,000 | $6,415,800 | $0 |
Rank | Contributor | Total Contributions | Total Hard Money | Total Outside Money | To Democrats | To Republicans |
31 | Stephen A. & Andrea Wynn Wynn Resorts Las Vegas, NV | $6,251,600 | $751,600 | $5,500,000 | $5,600 | $6,246,000 |
32 | Walter W. Jr Buckley Buckley Muething Capital Management Bethlehem, PA | $6,036,299 | $2,096,299 | $3,940,000 | $11,200 | $6,024,238 |
33 | Craig J. & Janet J. Duchossois Duchossois Group Chicago, IL | $5,682,200 | $1,865,700 | $3,816,500 | $145,600 | $5,526,600 |
34 | Vince & Linda McMahon World Wrestling Entertainment Stamford, CT | $5,595,209 | $554,500 | $5,040,709 | $0 | $5,590,209 |
35 | Paul Skjodt Samerian Foundation Carmel, IN | $5,480,060 | $730,060 | $4,750,000 | $5,479,500 | $0 |
36 | S. Daniel & Ewa Abraham Slim Fast West Palm Beach, FL | $5,312,860 | $1,294,860 | $4,018,000 | $5,309,950 | $0 |
37 | Steven & Capshaw Spielberg DreamWorks SKG Los Angeles, CA | $4,927,848 | $927,848 | $4,000,000 | $4,922,848 | $0 |
38 | Haim & Cheryl Saban Saban Capital Group Los Angeles, CA | $4,803,452 | $782,600 | $4,020,852 | $4,803,452 | $0 |
39 | Jeffrey Skill Goodlands Management Palo Alto, CA | $4,786,130 | $286,130 | $4,500,000 | $4,786,110 | $0 |
40 | Bernard L. & Irene Schwartz Loral Space & Communications New York, NY | $4,698,061 | $1,161,986 | $3,536,075 | $4,697,697 | $360 |
Rank | Contributor | Total Contributions | Total Hard Money | Total Outside Money | To Democrats | To Republicans |
41 | Amy P. & Cary Fowler Goldman-Fowler Sol Goldman Investments New York, NY | $4,640,341 | $2,140,341 | $2,500,000 | $4,623,321 | $0 |
42 | Irving & Cherna Moskowitz Irving Moskowitz Foundation Miami Beach, FL | $4,323,200 | $2,183,400 | $2,139,800 | $13,200 | $4,310,000 |
43 | Jan Duncan Retired Houston, TX | $4,130,262 | $148,200 | $3,982,062 | $2,800 | $4,125,262 |
44 | Wendy Schmidt US Dept of Defense Palo Alto, CA | $3,857,298 | $1,593,923 | $2,263,375 | $3,843,128 | $0 |
45 | Phillip T. Ragon InterSystems Corporation Boston, MA | $3,840,700 | $340,700 | $3,500,000 | $3,840,700 | $0 |
46 | Michael J. & Cari Sacks Grosvenor Capital Management Highland Park, IL | $3,576,050 | $1,626,050 | $1,950,000 | $3,561,050 | $0 |
47 | Diane M. Hendricks Abc Supply Beloit, WI | $3,571,700 | $1,571,700 | $2,000,000 | $0 | $3,571,700 |
48 | David E. & Beth K. Shaw DE Shaw Research New York, NY | $3,531,461 | $631,461 | $2,900,000 | $3,531,460 | $0 |
49 | Rex A. & Jeanne C. Sinquefield Show Me Institute Westphalia, MO | $3,526,961 | $2,226,961 | $1,300,000 | $0 | $3,524,161 |
50 | Susan Pritzker Tao Capital Partners San Francisco, CA | $3,345,132 | $844,132 | $2,501,000 | $3,074,904 | $0 |
Rank | Contributor | Total Contributions | Total Hard Money | Total Outside Money | To Democrats | To Republicans |
51 | Richard H. Rosenthal Rosenthal Foundation Cincinnati, OH | $3,316,200 | $316,200 | $3,000,000 | $3,301,200 | $0 |
52 | Jon Stryker Arcus Foundation New York, NY | $3,277,405 | $677,405 | $2,600,000 | $3,272,405 | $0 |
53 | Seth W. MacFarlane Fuzzy Door Productions Los Angeles, CA | $3,268,700 | $568,700 | $2,700,000 | $3,268,700 | $0 |
54 | Mark W. & Elizabeth Simons Heising Medley Partners Atherton, CA | $3,192,055 | $1,284,555 | $1,907,500 | $3,186,705 | $0 |
55 | Laura Khouri Western National Property Management Irvine, CA | $3,060,202 | $2,810,202 | $250,000 | $0 | $3,049,602 |
56 | Irwin M. & Joan K. Jacobs Qualcomm Inc La Jolla, CA | $2,954,261 | $134,261 | $2,820,000 | $2,953,460 | $426 |
57 | Charles B. & Ann L. Johnson Franklin Resources Hillsborough, CA | $2,939,262 | $1,399,262 | $1,540,000 | $5,103 | $2,911,506 |
58 | Lisa S. Minsky-Primus Jane Street Capital New York, NY | $2,904,780 | $1,219,780 | $1,685,000 | $2,899,091 | $0 |
59 | John W. & Marlene I. Childs JW Childs Associates Vero Beach, FL | $2,840,234 | $1,340,234 | $1,500,000 | $100 | $2,809,934 |
60 | Wayne D. & DeLaney Jordan Jordan Real Estate Invest/Akonadi Foundation Oakland, CA | $2,824,597 | $972,629 | $1,851,968 | $2,787,447 | $0 |
Rank | Contributor | Total Contributions | Total Hard Money | Total Outside Money | To Democrats | To Republicans |
61 | Virginia James Investor Lambertville, NJ | $2,819,800 | $69,800 | $2,750,000 | $0 | $2,798,600 |
62 | Jonathan D. Gray Blackstone Real Estate New York, NY | $2,788,936 | $738,936 | $2,050,000 | $2,772,533 | $5,600 |
63 | Robert Stavis Bessemer Venture Partners New York, NY | $2,761,315 | $1,711,315 | $1,050,000 | $2,744,915 | $0 |
64 | Paul L. & Alejandra De La Vega Foster Western Refining El Paso, TX | $2,745,700 | $985,700 | $1,760,000 | $5,600 | $2,740,100 |
65 | Eric Laufer Laufer Wind Group New York, NY | $2,742,300 | $597,300 | $2,145,000 | $2,742,200 | $0 |
66 | D. Andrew Beal Beal Bank Plano, TX | $2,723,798 | $712,200 | $2,011,598 | $0 | $2,723,798 |
67 | William E. & Susan C. Obendorf Oberndorf Enterprises San Francisco, CA | $2,627,500 | $227,500 | $2,400,000 | $52,600 | $2,569,900 |
68 | Vincent J. Ryan Schooner Capital Boston, MA | $2,612,365 | $1,083,365 | $1,529,000 | $2,606,115 | $0 |
69 | Foster Friess Friess Associates Jackson, WY | $2,600,070 | $346,570 | $2,253,500 | $0 | $2,587,570 |
70 | Mark T. & Strickler Gallogly Centerbridge Partners New York, NY | $2,598,900 | $1,253,900 | $1,345,000 | $2,598,900 | $0 |
Rank | Contributor | Total Contributions | Total Hard Money | Total Outside Money | To Democrats | To Republicans |
71 | Robert & Hannelore Grantham Grantham, Mayo et al. Boston, MA | $2,582,200 | $82,200 | $2,500,000 | $2,582,200 | $0 |
72 | Stewart W. Jr. & Sandra Y. Bainum Choice Hotels International Chevy Chase, MD | $2,556,100 | $556,100 | $2,000,000 | $2,551,100 | $0 |
73 | Aaron M. Sosnick ART Advisors LLC New York, NY | $2,552,600 | $1,302,600 | $1,250,000 | $2,547,000 | $0 |
74 | Michael Mortiz Sequoia Capital Menlo Park, CA | $2,550,000 | $0 | $2,550,000 | $2,550,000 | $0 |
75 | Stacy H. Schusterman Samson Energy Tulsa, OK | $2,521,430 | $186,430 | $2,335,000 | $2,188,750 | $16,800 |
76 | John J. & Marlene M. Ricketts TD Ameritrade Omaha, NE | $2,498,795 | $1,553,795 | $945,000 | $2,800 | $2,493,970 |
77 | Carrie Walton Penner Madrone Capital Partners Bentonville, AR | $2,485,200 | $200,200 | $2,285,000 | $2,160,200 | $10,000 |
78 | Laura Perlmutter Retired Lake Worth, FL | $2,340,600 | $1,240,600 | $1,100,000 | $0 | $2,340,600 |
79 | Mary P. Moran Year Up Inc Greenwich, CT | $2,322,900 | $260,400 | $2,062,500 | $2,317,000 | $0 |
80 | Jeffrey & Loeffler Specher US Senate Sandy Spring, GA | $2,319,500 | $1,319,500 | $1,000,000 | $0 | $2,304,500 |
Rank | Contributor | Total Contributions | Total Hard Money | Total Outside Money | To Democrats | To Republicans |
81 | Hushang & Shahla Ansary Stewart & Stevenson Houston, TX | $2,319,076 | $2,244,076 | $75,000 | $37,200 | $2,281,876 |
82 | Pat Stryker Bohemian Foundation Fort Collins, CO | $2,311,925 | $1,211,925 | $1,100,000 | $2,311,925 | $0 |
83 | Dirk E. & Natasha B. Ziff Ziff Brothers Investments New York, NY | $2,301,600 | $1,136,600 | $1,165,000 | $1,663,800 | $0 |
84 | Patricia J. Duggan Retired Clearwater, FL | $2,275,000 | $275,000 | $2,000,000 | $0 | $2,275,000 |
85 | Mark Sonnenfeldt Muus & Co New York, NY | $2,237,666 | $434,666 | $1,803,000 | $1,678,066 | $6,600 |
86 | Suzanne Johnson US Government New York, NY | $2,234,705 | $1,184,705 | $1,050,000 | $286 | $2,234,400 |
87 | Richard D. & Barbara Gaby Richard & Barbara Gaby Foundation Duluth, GA | $2,223,600 | $623,600 | $1,600,000 | $0 | $2,181,200 |
88 | Patty Quillin Philanthropist Santa Cruz, CA | $2,214,600 | $34,600 | $2,180,000 | $2,199,600 | $0 |
89 | Karen A. Wright Ariel Corporation Mt Vernon, OH | $2,192,708 | $1,582,708 | $610,000 | $105 | $2,158,803 |
90 | Vinod Khosla Khosla Ventures San Jose, CA | $2,191,129 | $191,129 | $2,000,000 | $2,191,129 | $0 |
Rank | Contributor | Total Contributions | Total Hard Money | Total Outside Money | To Democrats | To Republicans |
91 | Thomas E. & Paula G. McInerney Bluff Point Associates Westport, CT | $2,176,502 | $1,132,702 | $1,043,800 | $0 | $2,176,502 |
92 | Robert M. & Anne T. Bass Keystone Inc Fort Worth, TX | $2,168,710 | $128,710 | $2,040,000 | $2,168,150 | $0 |
93 | J.J. & McGrath Abrams Bad Robot Productions/Produce r Beverly Hills, CA | $2,143,800 | $983,800 | $1,160,000 | $2,120,190 | $250 |
94 | Joseph W. III Craft Alliance Resource Partners Tulsa, OK | $2,139,130 | $1,039,130 | $1,100,000 | $0 | $2,109,130 |
95 | Kenneth & Sherri Fisher Fisher Investments Camas, WA | $2,134,130 | $2,026,605 | $107,525 | $37,350 | $2,088,380 |
96 | S. Javaid Anwar Midland Energy Midland, TX | $2,120,394 | $1,330,394 | $790,000 | $1,053 | $2,119,338 |
97 | Carcy C. Marshall Retired Bakersfield, CA | $2,108,788 | $2,043,788 | $65,000 | $0 | $2,094,788 |
98 | Frank J. III & Jill Fertitta Station Casinos Las Vegas, NV | $2,081,004 | $1,331,004 | $750,000 | $0 | $2,071,004 |
99 | Miguel A. Bezos Bezos Family Foundation Mercer Island, WA | $2,051,168 | $16,800 | $2,034,368 | $5,600 | $11,200 |
100 | J. Christopher Reyes Reyes Holdings West Palm Beach, FL | $2,011,937 | $761,937 | $1,250,000 | $31 | $2,001,400 |
Other top donors who greatly increased their giving from past cycles include Stephen Schwarzman of Blackstone Group and his wife Christine Schwarzman, who contributed $28 million this cycle, more than double what they contributed in 2018. Timothy Mellon, Chairman of Pan Am Systems and grandson of famed Pittsburgh banker Andrew Mellon, contributed over $40 million to Republican causes this cycle, but only became a top GOP donor recently.
Mellon was once so unknown to Republican staffers that they needed to Google him when he reached out to offer cash in the 2018 elections, according to the New York Times. In that cycle, he contributed $10 million to the GOP-aligned Congressional Leadership Fund.
Prior to the 2018 cycle, Mellon shied away from making multi-million dollar political contributions. However, in 2010 he contributed $1.5 million to defend a restrictive immigration Arizona law later partly struck down by the Supreme Court.
This cycle, Mellon gave $20 million to the Senate Leadership Fund, $10 million to America First Action, and again donated $10 million to the Congressional Leadership Fund.
Casino magnate Sheldon Adelson and his wife Miriam Adelson gave about $53 million to Republican causes this cycle so far. During this cycle, the Adelsons have been "guardian angels" for Security is Strength, Republican Lindsay Graham's super PAC [attacks Democrat challenger Jaime Harrison]. Their $1 million contribution makes up the majority of money to the committee.
Around this time in 2018, the Adelsons contributed about $56 million, and around this time in 2016, the Adelsons contributed $47 million.
Despite that fact, Trump reportedly berated Sheldon Adelson in an August [2020] call for not spending more to support his reelection effort, according to Politico. For his part, Adelson has told senior Republicans that he has been concerned with how Trump's America First Action super PAC has run ads targeting China, according to the New York Times. That's a problem for Adelson because he owns casinos in Macau, which could be targeted by the Trump administration in a trade war with China, according to ProPublica.
Former New York City mayor and Democratic presidential candidate Michael Bloomberg currently sits at No. 10 on the list of this cycle's top donors, but recently committed to spend at least $100 million to support Democratic nominee Joe Biden in Florida.
Although Bloomberg made only $19 million of political contributions this cycle so far, he spent over $1 billion to finance his own campaign. He later transferred $18 million of his campaign's leftover cash to the DNC, which some criticized as exploiting a loophole in campaign finance rules.
Most of the $95 million that Bloomberg donated in the 2018 cycle -- over $63 million -- went to Independence USA, his super PAC. This time around, Bloomberg sent $11.4 million to the House Majority PAC, a hybrid PAC that boosts House Democrats.
Fellow former Democratic presidential candidate Tom Steyer and his wife Kathryn Taylor ["Kat" Taylor] are this cycle's second biggest megadonors; they've given just under $55 million in this cycle so far. Steyer also spent over $300 million of his own money to finance his presidential bid. By the end of the 2018 cycle, they donated almost $74 million. Of the couple's 2020 giving, almost $36 million went to NextGen Climate Action, Steyer's super PAC.
The top single woman donor this cycle is Karla Jurvetson, a Silicon Valley psychiatrist who is the former wife of venture capitalist Steve Jurvetson.
Like Mellon, Jurvetson is relatively new to the world of making multi-million dollar political contributions -- after giving about $80,000 in the 2016 cycle, she burst onto the scene with a $5 million-plus donation to Women Vote! in the 2018 cycle. Most of Jurvetson's contributions this cycle came in the form of a nearly $15 million contribution to Persist PAC [OpenSecrets.org profile], the super PAC supporting former Democratic presidential candidate Elizabeth Warren that Jurvetson almost single-handedly funded.
Though she has kept a relatively low profile, Jurvetson's contributions to Democrats this cycle total over $20 million, topping contributions from high profile donors such as George Soros.
Rounding out the list of this cycle's top 10 megadonors are Donald Sussman, founder and manager of the hedge fund Paloma Partners; options trader Jeffrey Yass and his wife Janine Yass; and hedge fund manager James Simons and his wife Marilyn Simons.
Sussman contributed $23 million this cycle to Democrats with $8 million to Priorities USA Action, a hybrid PAC supporting Democrats running for office. Sussman also contributed $4 million to House Majority PAC and $4 million to Senate Majority PAC.
The Yasses have contributed nearly $23 million this cycle to Republicans, and the Simon couple have given close to $21 million this cycle to Democrats, with $3 million to the pro-Biden super PAC Unite the Country.
Return to Persagen.com