SOURCES: InfluenceWatch.org, captured 2020-09-11 | Note red flag discussion re: InfluenceWatch.org | DiscoverTheNetworks.org, captured 2020-09-11 [local copy (html)]
This page last modified: 2021-10-15 13:00:42 -0700 (PST)
See also: [2014-12-01] The Bauman Family Foundation: Funding community organizers for a progressive paradise
The Bauman Family Foundation has donated millions of dollars to left-of-center causes over the past decade. The Bauman Family Foundation also has ties to the Democracy Alliance. The Bauman Family Foundation's head, Patricia Bauman [see also], is a Democratic donor who has contributed hundreds of thousands of dollars to progressive and Democratic candidates for office.
The Bauman Family Foundation was founded in 1982 by New York businessman Lionel Bauman. He was described as a supporter of the arts, education, and liberal politics. Lionel died in 1987, and the Bauman Family Foundation was the beneficiary of his estate.
The Bauman Family Foundation supports various environmentalist groups such as Greenpeace, the Environmental Defense Fund, the Sierra Club, and the Union of Concerned Scientists. The Bauman Family Foundation has also donated to various community organizing organizations such as the Center for Community Change, the American Institute for Social Justice, and the Gamaliel Foundation.
The Bauman Family Foundation also supports liberal voter registration initiatives. The Bauman Family Foundation supports the Voter Participation Center, an organization that has ties to former Hillary Clinton staffers that works to register voters in key left-leaning demographics such as unmarried women and minorities. The Bauman Family Foundation has also provided money to the Advancement Project which fights against voter ID laws. The Bauman Family Foundation also fights for universal voter registration, new redistricting laws, and restoring the right to vote for felons.
The Bauman Family Foundation has also supported Project Vote, a liberal-aligned voter registration organization that was associated with the controversial now-defunct Association of Community Organizations for Reform Now (ACORN) left-wing activism network. In 2008 the organization was allegedly involved in a scheme involving the Barack Obama presidential campaign to shuffle money from Project Vote into Obama campaign coffers. The Obama campaign furnished Project Vote with a list of donors who had contributed the maximum amount allowed by law to the Obama campaign. Those donors were then persuaded to donate money to Project Vote and that money would be in turn used to register voters likely to vote for Obama.
The Bauman Family Foundation has an endowment of $83 million as of 2015. The Bauman Family Foundation gave out $7 million in grants. Among the organizations receiving grants were the Advancement Project which received $56,000, the Brennan Center for Justice which received $250,000, the Center for American Progress which received $25,000, the ColorofChange.org Education Fund which received $75,000, Media Matters for America which received $125,000, UnidosUS (formerly the National Council of La Raza) which received $50,000, the Natural Resources Defense Council which received $150,000, and the Tides Foundation which received $500,000.
The Bauman Family Foundation also donated large sums of money to organizations that advance left-wing politics in the Southern United States. Among the groups awarded grants were Blueprint North Carolina which was given $20,000, the Common Cause Education Fund which received $75,000, the Southern Coalition for Social Justice who got $20,000.
Patricia Bauman runs the Bauman Family Foundation. Patricia Bauman is a Democratic donor who has contributed hundreds of thousands of dollars to progressive and Democratic candidates for office. Patricia Bauman was a contributor to both of Barack Obama's presidential campaigns, money to Hillary Clinton's U.S. Senate campaign, and donated money to the Democratic Party itself, among other left-wing candidates and committees.
The Bauman Family Foundation has a Board of Advisors. Among those that sit on the Board are David Brock, the head of Media Matters for America. Anne Bartley, Deepak Bhargava, Anne Hess, Gerald Torres, and Naomi Walker also sit on the board.
Patricia Bauman's husband, John Landrum Bryant, also sits on the board. John Landrum Bryant was sued in 2012 for sexual harassment after a former employee accused him of trying to coerce him into a sexual relationship. It is unclear what came of the case.
SOURCE: BaumanFoundation.org, captured 2020-09-11
This page last modified: 2021-10-15 13:00:42 -0700 (PST)
The Bauman Foundation was founded by New York businessman, lawyer and philanthropist Lionel R. Bauman. Upon his death in 1987, the Foundation was the beneficiary of his estate. During his lifetime, Lionel Bauman was a generous supporter of education, the arts and progressive social justice. His daughter, Patricia Bauman, became the Foundation's first President and Co-Director, along with her husband John Landrum Bryant, Vice-President and Co-Director. In 2011, Gary Bass became the Executive Director.
Presently, the Foundation's endowment is between $70 million and $80 million. The Foundation gives around $6 million in grants per year, exceeding the minimum 5 percent payout requirement. The Foundation is intended to have perpetual life. Since its inception, the Foundation has supported environmental health, toxics right to know, open government, and civic participation. It has also made special grants in health care and the arts.
The Bauman Foundation is dedicated to achieving the values of a true democratic society -- the common good and general welfare, as articulated in the Constitution. We believe that the struggle for true democracy and progressive political and social change is ongoing. At present, the Foundation focuses on economic justice, particularly through federal tax policy and income inequality; government and corporate accountability, particularly through efforts to promote an open, responsive government; and non-partisan civic engagement in the political process.
The Bauman Foundation mostly provides ongoing general support to our grantees and welcomes advocacy that encourages systematic changes rather than those that merely ameliorate symptoms. The Foundation selects and becomes intimately familiar with carefully-chosen policy areas, and it identifies organizations through which it can accomplish its goals. As a result of this approach to its grantmaking, the Bauman Foundation does not review unsolicited proposals.
Totals by Fiscal Year | ||
Total: $74,125,017 in 810 grants. Fiscal Year: July 1 - June 30. | ||
Fiscal Year | Amount | Number of grants |
2020-2021 | $2,450,000 | 2 |
2019-2020 | $6,778,000 | 54 |
2018-2019 | $5,638,750 | 59 |
2017-2018 | $4,963,000 | 68 |
2016-2017 | $4,931,946 | 57 |
2015-2016 | $5,979,796 | 80 |
2014-2015 | $7,037,225 | 104 |
2013-2014 | $6,061,600 | 82 |
2012-2013 | $7,116,200 | 94 |
2011-2012 | $5,995,000 | 91 |
2010-2011 | $5,051,000 | 40 |
2009-2010 | $5,750,000 | 38 |
2008-2009 | $6,372,500 | 41 |
SOURCE: BaumanFoundation.org, captured 2020-09-11
This page last modified: 2021-10-15 13:00:42 -0700 (PST)
Summary of all grants, by Fiscal Year | local copy (html, captured 2020-09-11)
2020-09-11: I exported those data to a LibreOffice Calc spreadsheet and processed those data. The total (column totals agreed) awarded per those data was $73,835,017.
Refer here for a per-year HTML table of the following Grantees (cumulative totals below).
Bauman Foundation: Grants, by Fiscal Year (July 01 - June 30) | |||
Total awarded, all years: $73,835,017. Data captured 2020-09-11. | |||
Grantee | Cumulative Amount | ||
Tides Foundation | $16,695,000 | ||
NEO Philanthropy (formerly Public Interest Projects) | $8,402,000 | ||
New Venture Fund | $4,330,400 | ||
Rockefeller Philanthropy Advisors | $3,600,000 | ||
Natural Resources Defense Council | $2,975,000 | ||
Voter Participation Center | $2,500,000 | ||
Center for Effective Government (formerly Focus Project/OMB Watch) | $2,128,500 | ||
Working America Education Fund | $2,050,000 | ||
Economic Policy Institute | $1,950,000 | ||
Brennan Center for Justice | $1,775,000 | ||
Center for Community Change | $1,554,000 | ||
Montefiore Medical Center | $1,500,000 | ||
Project on Government Oversight | $1,417,000 | ||
Media Matters for America | $1,210,000 | ||
Labor/Community Strategy Center, aka The Strategy Center | $1,135,000 | ||
Public Citizen Foundation | $1,002,000 | ||
[Democracy Alliance's] State Voices | $906,000 | ||
Fund for Constitutional Government | $755,000 | ||
Rockefeller Family Fund | $685,000 | ||
Center for Progressive Reform | $550,000 | ||
Catholic University | $520,392 | ||
National Council of La Raza | $500,000 | ||
US Action Education Fund | $465,000 | ||
Advancement Project | $454,000 | ||
League of Conservation Voters Education Fund | $450,000 | ||
Union of Concerned Scientists | $450,000 | ||
Network Education Program | $417,500 | ||
Sierra Club Foundation | $400,000 | ||
Citizens for Responsibility and Ethics in Washington | $355,000 | ||
Good Jobs First | $342,500 | ||
Blueprint North Carolina | $320,000 | ||
Democracia | $300,000 | ||
Open Space Conservancy | $300,000 | ||
Leadership Conference Education Fund | $275,000 | ||
PICO National Network | $272,500 | ||
National People's Action | $262,500 | ||
National Sleep Research Institute | $245,000 | ||
Center for Popular Democracy | $240,000 | ||
Metropolitan Opera | $240,000 | ||
Center for American Progress | $225,000 | ||
ColorOfChange.org Education Fund | $225,000 | ||
Faith in Public Life | $225,000 | ||
Family Values @ Work | $225,000 | ||
Federation of American Scientists | $225,000 | ||
Institute for Policy Studies | $220,000 | ||
American Independent News Network (formerly Center for Independent Media) | $200,000 | ||
Clean Water Fund | $200,000 | ||
NAACP | $200,000 | ||
National LGBTQ Taskforce | $200,000 | ||
Pennsylvania Voice | $180,000 | ||
Small Business Majority Foundation, Inc | $180,000 | ||
Demos | $175,000 | ||
Justice at Stake | $175,000 | ||
Rock the Vote | $175,000 | ||
Institute4Change | $170,000 | ||
New Organizing Institute Education Fund | $165,000 | ||
U.S. PIRG Education Fund | $160,000 | ||
Missouri Organizing and Voter Engagement Collaborative | $150,000 | ||
Alliance for a Just Society | $142,500 | ||
New Press, The | $142,000 | ||
Southern Coalition for Social Justice | $140,000 | ||
American Oversight | $135,000 | ||
National Institute on Money in State Politics | $135,000 | ||
St. John Neumann Catholic Church | $130,000 | ||
Center for Responsive Politics | $125,000 | ||
Environmental Health Fund | $125,000 | ||
ProgressNow Education | $125,000 | ||
Blue Green Alliance Foundation | $120,000 | ||
Communications Consortium Media Center | $120,000 | ||
Roosevelt Institute | $115,000 | ||
Tufts University | $115,000 | ||
Common Cause Education Fund | $113,000 | ||
Our House Youth Home | $110,125 | ||
New Virginia Majority Education Fund | $110,000 | ||
Asian Americans Advancing Justice | $107,500 | ||
Institute for America's Future | $107,500 | ||
Alliance of Nurses for Healthy Environments | $100,000 | ||
Arc, The | $100,000 | ||
Constitution Works, The | $100,000 | ||
Environmental Health Strategy Center | $100,000 | ||
Faith in Action | $100,000 | ||
MapLight | $100,000 | ||
Pastors United Community Advocacy, Inc. | $100,000 | ||
Protect Democracy Project | $100,000 | ||
Trustees of Tufts College | $100,000 | ||
Wellstone Action Fund | $100,000 | ||
NALEO Educational Fund | $99,000 | ||
Nation Institute | $96,000 | ||
Virginia Organizing | $95,250 | ||
Center for Economic and Policy Research | $95,000 | ||
American Sustainable Business Institute | $85,000 | ||
Institute on Taxation and Economic Policy | $85,000 | ||
Ecotrust | $82,000 | ||
New Jersey Work Environment Council | $75,500 | ||
Breast Cancer Fund | $75,000 | ||
Constitution Project | $75,000 | ||
The American Prospect | $75,000 | ||
Virginia Civic Engagement Tale | $75,000 | ||
Electronic Privacy Information Center | $73,000 | ||
Project Vote | $70,000 | ||
Center for Public Data Access | $62,000 | ||
American Bar Association | $50,000 | ||
American Rights At Work Education Fund | $50,000 | ||
Catholics in Alliance for the Common Good | $50,000 | ||
Coming Clean, Inc. | $50,000 | ||
Environmental Defense Fund | $50,000 | ||
National Security Archive Fund | $50,000 | ||
People's Action Institute | $50,000 | ||
State Innovation Exchange | $50,000 | ||
University of Maryland (School of Nursing) | $50,000 | ||
Wisconsin Voices | $50,000 | ||
TakeAction Minnesota Education Fund | $42,000 | ||
Indivisible Civic Engagement | $40,000 | ||
Fair Elections Center | $35,000 | ||
National Committee for Responsive Philanthropy | $35,000 | ||
Commonwise Education | $30,000 | ||
Fay Penn Economic Development | $30,000 | ||
Partnership for America's Children | $30,000 | ||
Reporters Committee for Freedom of the Press | $30,000 | ||
Center for Health, Environment & Justice | $26,000 | ||
National Freedom of Information Coalition | $26,000 | ||
AlterNet | $25,000 | ||
American Friends of the Hebrew University | $25,000 | ||
Ballot Initiative Strategy Center | $25,000 | ||
Beatitude Society | $25,000 | ||
Bend the Arc | $25,000 | ||
Coalition on Human Needs | $25,000 | ||
Earth Day Network | $25,000 | ||
Great Washington Community Foundation | $25,000 | ||
Madison Emergency Services Association | $25,000 | ||
National Center for Economic Alternatives | $25,000 | ||
National Gallery of Art | $25,000 | ||
National Priorities Project | $25,000 | ||
National Women’s Law Center | $25,000 | ||
Saint Mary's College of Maryland | $25,000 | ||
Urban Institute | $25,000 | ||
USAction | $25,000 | ||
Voting for America | $25,000 | ||
Western Organization of Resource Councils | $25,000 | ||
Metropolitan State University | $24,000 | ||
Agenda Project, The | $20,000 | ||
Community Service Society of New York | $20,000 | ||
DC Vote | $20,000 | ||
Economic Opportunity Institute | $20,000 | ||
Fair Districts Now | $20,000 | ||
Lawyers' Committee for Civil Rights Under Law | $20,000 | ||
Make the Road NY | $20,000 | ||
The Phi Beta Kappa Society | $20,000 | ||
United for a Fair Economy | $20,000 | ||
We Are America Alliance | $20,000 | ||
North Carolina Justice Center | $19,000 | ||
Community Resource Exchange | $15,000 | ||
Consumer Federation of America | $15,000 | ||
Leadership Center for the Common Good | $15,000 | ||
CASA de Maryland | $10,750 | ||
Brookings Institution, The | $10,000 | ||
Center on Budget and Policy Priorities | $10,000 | ||
Colorado Civic Engagement Roundtable | $10,000 | ||
Congressional Progressive Caucus Center | $10,000 | ||
Diabetes Foundation | $10,000 | ||
Environmental Law Institute | $10,000 | ||
Franklin Education Forum | $10,000 | ||
George Washington University | $10,000 | ||
OneAmerica | $10,000 | ||
Southsiders Organized for Unity and Liberation | $10,000 | ||
University of Minnesota Foundation | $10,000 | ||
Washington Progress Fund | $10,000 | ||
Emerald Cities Collaborative | $7,500 | ||
Voces de la Frontera | $7,500 | ||
Minnesota Council of Nonprofits | $5,500 | ||
Environmental Leadership Program | $5,000 | ||
Evangelicals for Social Action | $5,000 | ||
Friends of the Mississippi River | $5,000 | ||
National Association of Jewish Legislators | $5,000 | ||
New York Women's Foundation | $5,000 | ||
Red Hook Initiative | $5,000 | ||
National Conference of State Legislatures | $4,000 | ||
Urban Peace Institute | $4,000 | ||
Taxpayers for Common Sense | $3,500 | ||
Texas League of Conservation Voters Educational Fund | $3,000 | ||
Center for Lobbying in the Public Interest | $2,500 | ||
Coalition for Humane Immigrant Rights of Los Angeles | $2,500 | ||
Colorado Immigrant Rights Coalition | $2,500 | ||
Florida Immigrant Coalition | $2,500 | ||
Four Freedoms Park Conservancy | $2,500 | ||
Friends of the High Line | $2,500 | ||
Media Impact Funders (formerly Grantmakers in Film and Electronic Media) | $2,500 | ||
Center for Family Representation | $2,000 | ||
Folk Alliance International | $2,000 | ||
Media Alliance | $2,000 | ||
Sustainable Tompkins | $2,000 | ||
Ackerman Institute for the Family | $1,500 | ||
The Century Foundation | $1,500 | ||
Trauma Center at Justice Resource Institute, The | $1,500 | ||
Alliance for Justice | $1,100 | ||
A Home Within | $1,000 | ||
Artists for Media Diversity | $1,000 | ||
Child Welfare Organizing Project | $1,000 | ||
Community Partners | $1,000 | ||
Jewish Community Action | $1,000 | ||
Our Children's Trust | $1,000 | ||
National Employment Law Project | $500 |
Return to Persagen.com