URL | https://Persagen.com/docs/donorstrust-right-wing_funding_2020-exposedbycmd-2021-11-19.html |
Following the DonorsTrust money trail [source] |
Sources | Persagen.com | ExposedByCMD.org | other sources (cited in situ) | |
Source URL | https://www.exposedbycmd.org/2021/11/19/dark-money-atm-pumped-over-137-million-into-right-wing-groups-in-2020/ | |
Author | David Armiak | |
Date published | 2021-11-19 | |
Curation date | <2021-11-19/td> | |
Curator | Dr. Victoria A. Stuart, Ph.D. | |
Modified | ||
Editorial practice | Refer here | Date format: yyyy-mm-dd | |
Summary | The preferred donor conduits of the Koch political network - DonorsTrust and Donors Capital Fund - distributed $188.3 million in grants in 2020, $137 million of which was sent to litigation centers, advocacy groups, media outlets, extremists, gun rights groups, climate deniers and other tax-exempt organizations that make up America's right-wing infrastructure. | |
Main article | DonorsTrust | |
Key points |
|
|
Related | Donors Capital Fund | |
Keywords | Show | |
Named entities | Show | |
Ontologies | Show |
The preferred donor conduits of the Koch political network - DonorsTrust and Donors Capital Fund - distributed $188.3 million in grants in 2020, $137 million of which was sent to litigation centers, advocacy groups, media outlets, extremists, gun rights groups, climate deniers and other tax-exempt organizations that make up America's right-wing infrastructure.
The $137 million in grants distributed is $47 million more than DonorsTrust and Donors Capital Fund gave for these efforts in 2019, a 52% increase. DonorsTrust's IRS Form 990 filing [local copy] details $360.2 million in revenue in 2020, with a staggering $158 million (44%) coming from one unidentified person. Donors Capital Fund again reported no revenue. The combined assets for the two donor advised funds now tops $619 million, according to the filings obtained by CMD.
CMD reported in March 2021 that DonorsTrust launched a new funding stream in 2020 in response to the COVID-19 pandemic, called the "Growth and Resilience Project," to "serve as a rapid funding catalyst" for speeding up the reopening of the economy, reducing regulations, and countering media and government "narratives" to "ensure the American citizen sees government intrusion into our lives and livelihoods as counterproductive and harmful."
DonorsTrust and Donors Capital Fund gave $60.2 million to legal litigation centers, advocacy groups promoting right-wing judges, and amicus organizers in 2020, CMD has calculated.
The largest recipient was Leonard Leo [Leonard Leo]'s The 85 Fund, formerly the Judicial Education Project [note: convoluted (obfuscating) naming shell game], which received $48.7 million in grants - more than six times the group's total revenues for 2018. In addition to $19.9 million for general support and $6 million earmarked for judicial nomination fights under the guise of judicial or court "education," The 85 Fund received millions more that appear to be designated for specific projects or regranting to a wide variety of groups, including the Honest Elections Project, Federalist Society, Public Interest Legal Foundation, Independent Women's Forum, Competitive Enterprise Institute, Mercatus Center, and Turning Point USA. CNBC first highlighted this funding in a Nov. 18 report.
A project of Leonard Leo's The 85 Fund, the Honest Elections Project was formed in February 2020 to push for voter restrictions and spread disinformation about voter fraud. The American Legislative Exchange Council [American Legislative Exchange Council] (ALEC) teamed up with the Honest Elections Project in July 2021 to hold a three-day "Academy" [refer here and here] featuring a veritable who's who of the right-wing leaders behind this year's assaults on voting rights and independent elections across the country, CMD recently reported.
The next largest DonorsTrust grants in this category went to the Constitutional Defense Fund ($4.4 million), another funding conduit for litigation, and the Institute for Justice ($2.2 million), a long-time litigator and amicus filer on the Right.
DonorsTrust and Donors Capital Fund contributed $51.4 million to national and state level policy and advocacy tax-exempt organizations that make up the national right-wing infrastructure strategically built and maintained by Charles Koch and the Bradley Foundation. Of this amount, $15.1 million went to the State Policy Network (SPN) and 45 of its 65 state-based affiliates.
State Policy Network (SPN) groups play an integral role in passing legislation in state houses by providing academic legitimacy when called upon to testify at hearings, through the production of "studies" or model legislation, and in the media. That legislation is sometimes drafted as model bills by corporate lobbyists and lawmakers at SPN's sister organization the American Legislative Exchange Council (ALEC). DonorsTrust funneled $362,100 to ALEC in 2020.
In 2020, many of the State Policy Network (SPN organizations pushed back against public health restrictions to stop the spread of COVID-19 pandemic, often through lawsuits. American Juris LinkSPN for litigators," coordinated legal strategies and held a "regularly scheduled COVID Litigation Roundtable" for strategizing and collaborating against COVID-related public health orders. American Juris Link also partnered with Ballotpedia to create a COVID-19 lawsuit tracker of every court case challenging public health orders due to the pandemic. DonorsTrust gave $361,000 to American Juris Link and $2.8 million to Lucy Burns Institute, the organization that manages Ballotpedia, in 2020.
Following funding to State Policy Network, the next largest grant of $5.5 million went to the Catholic Association Foundation [website]. Although Leonard Leo no longer serves on the board of the Catholic Association Foundation, the Catholic Association Foundation pays him $120,000 per year for "consulting" and another $123,000 per year to Leonard Leo's Creative Response Concepts (now CRC Advisors).
DonorsTrust also gave $1.4 million to Fair Lines America Foundation, the sister organization of Fair Lines America [Fair Lines America]. Fair Lines America conducts redistricting trainings with state lawmakers, such as the "Mapping America" series it did for American Legislative Exchange Council (ALEC) lawmakers in 2020, and weighs in on redistricting litigation.
Republican Party megadonor and Koch operative, Art Pope, is president and treasurer of Fair Lines America Foundation, CMD revealed. [James Arthur "Art" Pope is also the founder of the Civitas Institute, a State Policy Network member organization mentioned above.]
DonorsTrust and Donors Capital Fund 2020 Right-Wing Infrastructure Grant. | ||
Table: David Armiak, Center for Media and Democracy. Source: DonorsTrust and Donors Capital Fund 2020 IRS 990 filings. | ||
Organization | DonorsTrust Grant | Donors Capital Fund Grant |
Organization | DonorsTrust Grant | Donors Capital Fund Grant |
Catholic Association Foundation | $5,508,800 | $0 |
Certell, Inc. | $2,714,000 | $0 |
Government Accountability Institute | $1,575,000 | $0 |
Fair Lines America Foundation | $1,425,000 | $0 |
American Council of Trustees and Alumni | $1,264,650 | $0 |
America's Future Foundation | $1,252,950 | $0 |
FreedomWorks Foundation | $1,100,700 | $0 |
Acton Institute | $1,071,500 | $0 |
Reclaim New York | $1,000,000 | $0 |
Americans for Public Trust | $900,000 | $0 |
American Enterprise Institute | $843,100 | $0 |
Club for Growth Foundation | $839,000 | $0 |
Consumers' Research | $775,000 | $0 |
Philanthropy Roundtable | $699,900 | $0 |
American Federation for Children Growth Fund | $678,500 | $0 |
Americans for Prosperity Foundation | $661,300 | $0 |
Atlas Network | $656,700 | $0 |
Fund for American Studies | $639,200 | $0 |
American Transparency | $586,000 | $0 |
Freedom Foundation of America | $575,000 | $0 |
Center for Independent Thought | $560,000 | $0 |
Conservative Partnership Institute | $542,500 | $0 |
Hoover Institution | $540,800 | $0 |
Center for Urban Renewal and Education | $501,000 | $0 |
Job Creators Network Foundation | $450,000 | $0 |
Center for Common Sense in Science | $445,000 | $0 |
Cato Institute | $424,900 | $315,000 |
Independent Institute | $409,500 | $0 |
Institute for Free Speech | $408,650 | $0 |
Communio Foundation | $401,328 | $0 |
Institute for Humane Studies | $381,700 | $50,000 |
Capital Research Center | $363,450 | $100,000 |
American Legislative Exchange Council | $362,100 | $0 |
American Juris Link | $361,000 | $0 |
Lincoln Network | $360,100 | $0 |
Judicial Watch | $350,300 | $0 |
Heritage Foundation | $333,020 | $50,000 |
Committee to Unleash Prosperity | $332,500 | $0 |
Conservative Agenda Project | $297,000 | $0 |
Foundation for Economic Education | $289,200 | $0 |
Council for National Policy | $265,000 | $0 |
Tea Party Patriots Foundation | $250,000 | $0 |
Manhattan Institute | $238,500 | $0 |
Hudson Institute | $225,000 | $0 |
Mercatus Center, George Mason University | $219,050 | $250,000 |
American Principles Project Foundation | $200,000 | $0 |
Claremont Institute | $156,500 | $40,000 |
Fairness Center | $150,000 | $0 |
National Legal & Policy Center | $130,300 | $40,000 |
American Culture Foundation | $125,000 | $0 |
Americans for Fair Treatment | $120,000 | $0 |
American Compass | $100,000 | $0 |
Leadership Program of the Rockies | $100,000 | $0 |
People United for Privacy Foundation | $90,000 | $0 |
American Conservative Union Foundation | $64,000 | $0 |
Tax Foundation | $53,350 | $0 |
American Constitutional Rights Union | $50,300 | $0 |
American Commitment Foundation | $50,000 | $0 |
Archbridge Institute | $50,000 | $0 |
Center for Union Facts | $50,000 | $0 |
Foundation for American Freedom | $50,000 | $0 |
Association of American Educators | $49,500 | $0 |
Bill of Rights Institute | $46,400 | $30,000 |
National Taxpayers Union Foundation | $43,450 | $0 |
Citizens for Self-Governance | $33,000 | $0 |
Employment Policies Institute Foundation | $25,500 | $0 |
Stand Together | $25,000 | $0 |
Center for Innovative Government Research | $22,000 | $0 |
Free the People Fight the Power Foundation | $21,500 | $0 |
National Association of Scholars | $15,360 | $0 |
Western Liberty Network | $15,000 | $0 |
Family Research Council | $11,100 | $0 |
National Center for Public Policy Research | $10,250 | $50,000 |
For Kids and Country | $10,000 | $0 |
Goodman Institute for Public Policy Research | $10,000 | $0 |
Citizens Against Government Waste | $6,600 | $0 |
Foundation for Individual Rights in Education | $4,000 | $0 |
Total | $35,966,008 | $925,000 |
DonorsTrust doled out $14.6 million in grants to right-wing media outlets in 2020, CMD found.
Top among all outlets was the $2.8 million the Lucy Burns Institute received. In addition to publishing Ballotpedia and tracking litigation to assist its allies, the Right's favorite pollster, Scott Rasmussen, serves as Ballotpedia's editor-at-large.
In 2020, Rasmussen was also given a platform at the secretive Council for National Policy's November meeting after the election to discuss "What Happened, Why & What now?" Lawson Bader, president of DonorsTrust and Donors Capital Fund, is also a Council for National Policy member.
The next three largest media recipients of DonorsTrust are American Independent Media ($1.3 million), Metric Media Foundation ($1.3 million), and Franklin News Foundation ($1.1 million).
John Tilman, a right-wing Illinois activist and CEO of Illinois Policy [Illinois Policy], chairs both American Independent Media and the Franklin News Foundation. Franklin publishes "The Center Square," a rebrand of its predecessor Watchdog.org.
In 2020, Metric Media grew its network to 1,200 "politically backed 'local news websites' designed to promote partisan talking points and collect user data," the Tow Center for Digital Journalism reported.
James O'Keefe's Project Veritas also received over $1 million from DonorsTrust in 2020. Project Veritas used undercover stings in order to undermine absentee and mail-in voting in the lead-up to the 2020 election.
DonorsTrust 2020 Right-Wing Media Grants. | ||
Table: David Armiak, Center for Media and Democracy. Source: DonorsTrust and Donors Capital Fund 2020 IRS 990 filings. | ||
Organization | Amount | |
Lucy Burns Institute | $2,820,050 | |
American Independent Media | $1,315,000 | |
Metric Media Foundation | $1,270,000 | |
Franklin News Foundation | $1,116,000 | |
Project Veritas | $1,003,050 | |
Center for American Greatness | $860,000 | |
Real Clear Foundation | $750,000 | |
Taliesin Nexus | $720,000 | |
Media Research Center | $692,900 | |
National Review Institute | $497,700 | |
Reason Foundation | $479,100 | |
American Affairs Foundation | $475,000 | |
Free to Choose Network | $464,500 | |
Moving Pictures Institute | $393,100 | |
American Spectator Foundation | $375,000 | |
Prager University Foundation | $313,000 | |
FDRLST Media Foundation | $250,000 | |
Foundation for Cultural Review | $210,000 | |
Middle East Media Research | $170,000 | |
Student Free Press Association | $120,150 | |
StudentNewsDaily.com | $100,000 | |
Free the People Fight the Power Foundation | $71,500 | |
Accuracy in Media | $67,600 | |
Texas Watchdog | $40,000 | |
Commentary Inc | $10,100 | |
Total | $14,583,750 |
Extremist and gun rights nonprofits continue to be listed on DonorsTrust's "board-approved charities," and the donor advised fund moved over $4.6 million to them in 2020.
The anti-Muslim Middle East Forum again received the largest grant among these groups at $1.8 million. Middle East Forum "is one of the major roots of the Islamophobia network in America and a notable promoter of false facts about Islam," according to Islamophobia.
DonorsTrust gave another anti-Muslim group, the Center for Security Policy, $1.1 million, and granted $600,000 to the New Century Foundation, which promotes theories about the superiority of whites, and Solutionary, Inc. $400,000 for its anti-gun control campaign, "Black Guns Matter."
DonorsTrust 2020 Grants to Extremist and Gun Rights Groups. | ||
Table: David Armiak, Center for Media and Democracy. Source: DonorsTrust and Donors Capital Fund 2020 IRS 990 filings. | ||
Organization | Amount | |
Middle East Forum | $1,817,000 | |
Center for Security Policy | $1,102,519 | |
New Century Foundation | $600,000 | |
Solutionary Inc | $400,000 | |
NumbersUSA Education & Research Foundation | $201,600 | |
David Horowitz Freedom Center | $196,200 | |
Second Amendment Foundation | $100,500 | |
Gatestone Institute | $100,000 | |
VDARE Foundation | $75,000 | |
CRPA Foundation | $28,500 | |
Students for Concealed Carry Foundation | $20,000 | |
NRA Foundation | $7,000 | |
Total | $4,648,319 |
DonorsTrust and Donors Capital Fund gave $3.8 million to right-wing nonprofits working to expand the Right's influence among youth and women.
Young Americans for Liberty Foundation topped all groups in this funding area with a grant of $1.4 million. Its sister organization, Young Americans for Liberty, identifies and trains youth leaders on university campuses, and also organizes get out the vote for state-level candidates it endorses.
Charlie Kirk's pro-Trump youth group Turning Point USA's also received a grant of $580,000. Turning Point USA is seeking to raise another $43 million to wage a culture war on campuses and in K-12 public schools across the United States, CMD reported.
DonorsTrust gave $862,500 to the Independent Women's Forum in 2020. The Independent Women's Forum called paid leave proposals to allow workers time off during an unprecedented global pandemic "radical," and democratic governors "Little Tyrants" for issuing stay-at-home orders urged by public health experts, True North Research reported.
DonorsTrust and Donors Capital Fund 2020 Grants to Expand Right-Wing Influence Among Youth and Women. | ||
Table: David Armiak, Center for Media and Democracy. Source: DonorsTrust and Donors Capital Fund 2020 IRS 990 filings. | ||
Organization | DonorsTrust Grant | Donors Capital Fund Grant |
Young Americans for Liberty Foundation | $1,421,500 | $0 |
Independent Women's Forum | $862,500 | $0 |
Turning Point USA | $580,300 | $0 |
Students for Liberty | $276,500 | $5,000 |
The Policy Circle | $125,000 | $0 |
Ladies of Liberty Alliance | $100,000 | $0 |
Students for Life of America | $55,000 | $0 |
Network of Enlightened Women | $50,000 | $0 |
Leadership Institute.html | $34,680 | $100,000 |
Forge Leadership Network | $20,000 | $0 |
Intercollegiate Studies Institute | $15,900 | $0 |
Young America's Foundation | $10,900 | $90,000 |
$8,450 | $0 | |
Clare Boothe Luce Policy Institute | $0 | $40,000 |
Young Life | $0 | $1,800 |
Total | $3,560,730 | $236,800 |
DonorsTrust gave $2.8 million in grants to
Right-wing billionaire Peter Thiel's "Inference: The International Review of Science" received $525,000 from DonorsTrust for its "journal" that publishes articles that cast doubt on climate change and evolution.
DonorsTrust 2020 Grants to Groups Engaged in Climate Misinformation. | ||
Table: David Armiak, Center for Media and Democracy. Source: DonorsTrust and Donors Capital Fund 2020 IRS 990 filings. | ||
Organization | Amount | |
Oregon Institute of Science and Medicine | $625,000 | |
Heartland Institute | $564,000 | |
Inference: The International Review of Science | $525,000 | |
Center for the Study of Carbon Dioxide & Global Change | $400,000 | |
Competitive Enterprise Institute | $372,750 | |
Energy & Environment Legal Institute (a 501(c)(4) advocacy group):
• disambiguation: not Energy & Environment Legal Institute (E&E Legal), a 501(c)(3) organization | $125,000 | |
The American Friends of the GWPF, Inc. | $110,000 | |
Institute for Energy Research | $50,200 | |
Property and Environment Research Center (PERC) | $29,550 | |
Total | $2,801,500 |
Return to Persagen.com